![]() |
Department Heads |
4/1/2011
| Advertising & Publicity | Thomas E. Foster | 622-2930 or 622-4646 | |
| Agricultural Education Center | Thomas E. Foster Chr. | 622-2930 or 622-4646 | |
|
Assistant |
James Foster | 623-0717 | |
| Antique Auto Show | Alan Turner Chr. | 549-7280 | |
|
Assistant |
David Silsby | 622-5462 | |
| Art Poster & Contest | Karen Foster | 622-2930 | |
| Beautification Committee | Pam O’Connor Chr. | 622-2753 | |
|
Assistants |
Gloria Strout | 445-3263 | |
| Karen Foster | 622-2930 | ||
| Ann Pierce | 445-2967 | ||
| Betty Burgess | 445-4753 | ||
| Camping | Dennis Strout Chr. | 446-6461 | |
|
Assistant |
Sue Strout | 446-6461 | |
| Children’s Day | Kandra A Foster | 215-5795 | |
| Commercial Area | Dan Foster Chr. | 626-5386 | Augusta |
|
Assistant |
Bernard Shaw | 622-3331 | |
| James Foster | 623-0717 | ||
| Communications | Emery Pierce | 445-2967 | |
| Concessions | Bob Harriman Chr. | 549-5143 | |
|
Assistant |
Liz Harriman | 549-5143 | |
| Draft Horses, Oxen, Tractor Pulling | Gregg Baker Chr. | 582-6675 | Pittston |
| Entertainment Committee | Tom Donegan Chr. | 685-9065 | Readfield |
| 445-3263 | |||
| Steve Dowling | 622-3612 | ||
| Jim Demers | 623-9000 | ||
| Judee St. Pierre Chr. | 445-3682 | ||
|
Assistant |
Gladys Hewett | 549-5942 | |
| Fireman | 445-3263 | ||
| Gate Admissions | Shannon A Morin | 485-4501 | South China |
| Grounds & Bldg. Maint. | 445-3263 | ||
| Livestock (Dairy & Beef, Sheep) | Curtis Prime Chr. | 242-3341 | |
|
Assistant |
778-9697 | New Sharon | |
| Dana Prime | 445-4985 | ||
| 4-H Baby Beef & Lamb Coordinator | 592-6980 | ||
| Maine Barrel Racing | Claudene Northrup | 549-3194 | Whitefield |
| Maine Alpaca Display | Al Maloney | 832-5162 | Waldoboro |
| Parking | Rick Gray | 445-4930 | |
| Police | Todd Brackett Coordinator | 529-2003 | Bremen |
|
Assistant |
Ken Mason | 685-3780 | Readfield |
| Poultry | Austin Brann Chr. | 622-2263 | |
|
Assistant |
Scott Miller | 582-7594 | |
| Director of Horse Racing | William McFarland | 993-2669 | |
| Race Track Manager | Richard Bartlett | 549-7892 | |
| Show Draft Horses | 582-4969 | Gardiner | |
| Show Steers & Oxen | Lincoln Orff Chr. | 549-5249 | |
|
Assistant |
Peter Curra | 382-6161 | Thorndike |
| Skillet Throwing Contest | Karen Foster Chr. | 622-2930 | |
|
Assistant |
Ann Pierce | 445-2967 | |
| Utilities | Emery Pierce | 445-2967 | |
| Veteran Day’s Coordinator | Richard Wyman | 446-3580 | |
| Windsor Fair Mall | Ann & Steve Bishop | 549-7392 | |
| Windsor Fair Queen Pageant | Marcia Coffin Chr. | 445-4792 | |
|
Assistant |
Jennifer Weber | 871-9980 | |
| Windsor Historical Soc. | Bob Brann Chr. | 549-7804 | |
|
Curator |
Rick Cummings | 549-0946 | |
| Woodsmen’s Field Day Chr. | Chr. | ||
|
Assistants |
Shed Doyle | 377-8565 | |
| Kathy Orff Hodnett | 549-3360 | ||
| Nathan Northrup | 549-3197 |